Master thesis days June 10-11 2019
Date
10-11 June 2019
Place
Lindholmen Campus (various locations, see schedule)
Welcome to Master thesis days at SAFER, June 10-11, 2019!
June 10 | ||||
TIME | TITLE | STUDENTS | SUPERVISOR (S) | LOCATION |
Lane-Level Map Matching Using Hidden Markov Models | Ellen Korsberg & Eliza Nordén | Selpi Selpi | Aldman (Lindholmspiren 3) | |
June 11 | ||||
TIME | TITLE | STUDENTS | SUPERVISOR (S) | LOCATION |
A stochastic approach for parameter relevance estimation in vehicle interior simulations of frontal impacts | William Hübinette | Johan Iraeus | Innovation (Lindholmspiren 3) | |
9:45-10:45 | Development and evaluation of a submarining criterion | Victoria Renner & Sumit Sharma | Johan Davidsson | Innovation (Lindholmspiren 3) |
Assessment of AEB algorithms and relevance of datasets used for AEB assessment | Shubham Vaijanath Phoolari & Pierluigi Olleja | Jonas Bärgman | Innovation (Lindholmspiren 3) | |
Evaluation of time to collision at a decision point during an overtaking of a bicyclist | Sabino Mastrandrea | Marco Dozza & Jordanka Kovaceva | Blacken (Hörselgången 4) | |
What are the effects of advanced emergency braking systems on collision avoidance? | Louise Rost & Joakim Sällberg | András Bálint & Ron Schindler | Aldman (Lindholmspiren 3) | |
14:00-15:00 | Towards improvement of human machine interaction: design of multimodal human intent recognition system | Asta Danauskiene & Mauricio Machado | Robert Thomson & Pinar Boyraz Baykas | Aldman (Lindholmspiren 3) |
14:00-15:00 | Characterizing car to two-wheeler residual crashes in China: Application of AEB in virtual simulation | Xiaomi Yang | Jonas Bärgman | Innovation (Lindholmspiren 3) |
14:00-15:00 | Design and verification of a tool to automate test procedures for autonomous emergency braking system | He Song | Marco Dozza | Blacken (Hörselgången 4) |
15:15-16:15 | Analysis and modelling of drivers’ responses to lane change scenarios extracted from naturalistic driving data (NDD) to support the design of automated driving | Abhishek Purushothaman & Adarsh Manjunath | Jonas Bärgman & Giulio Piccinini | Innovation (Lindholmspiren 3) |
15:15-16:15 | Intelligent light communication from automated vehicles to other road users | Henrik Karlsson & Anna Lidman Olsson | Marco Dozza | Blacken (Hörselgången 4) |
15:15-16:15 | Clustering and geometrical features for classification of humans in three dimensional data | Johan Wendel & David Hedin | Pinar Boyraz Baykas | Aldman (Lindholmspiren 3) |
16:15-17:15 | Threat-awareness recognition based on driver’s eye gaze data | Nils Andrén | Pinar Boyraz Baykas | Aldman (Lindholmspiren 3) |

Info
Contact
Jason Fice
Email
jason.fice [at] chalmers.se